AI Tools Pricing Comparison (2026): All 47 Tools, One Table
Every AI tool on CloudAtelier, compared by price. No more opening 47 tabs to find out which tools are actually free and which ones start at $5/month vs $139/month. Prices are the vendor's standard individual/starter tier as of October 2026 — always check the vendor's own pricing page before buying, since SaaS pricing changes often.
Writing & AI Assistants 8 tools
| Tool | Free tier | Starting price | Compare |
|---|---|---|---|
| ChatGPT | Yes | $20/mo | vs Claude → |
| Claude | Yes | $20/mo | vs ChatGPT → |
| Perplexity | Yes | $20/mo | vs ChatGPT → |
| Jasper AI | No | $49/mo | vs Copy.ai → |
| Writesonic | Yes | $19/mo | Roundup → |
| Grammarly | Yes | $12/mo | Roundup → |
| Copy.ai | Yes | $49/mo | vs Jasper → |
| Quillbot | Yes | $9/mo | Roundup → |
Image Generation 6 tools
| Tool | Free tier | Starting price | Compare |
|---|---|---|---|
| Midjourney | No | From $10/mo | vs DALL-E 3 → |
| Canva | Yes | $12.99/mo | — |
| Adobe Firefly | Yes | $4.99/mo | Roundup → |
| Leonardo AI | Yes | $12/mo | vs Midjourney → |
| Ideogram | Yes | $8/mo | Roundup → |
| DALL-E 3 | Yes | $20/mo | vs Midjourney → |
Code & Development 2 tools
| Tool | Free tier | Starting price | Compare |
|---|---|---|---|
| Cursor | Yes | $20/mo | vs Copilot → |
| GitHub Copilot | Yes | $10/mo | vs Cursor → |
Video & Audio 7 tools
| Tool | Free tier | Starting price | Compare |
|---|---|---|---|
| Runway | Yes | $12/mo | vs ElevenLabs → |
| ElevenLabs | Yes | $5/mo | vs Runway → |
| Descript | Yes | $24/mo | vs Opus Clip → |
| Kling AI | Yes | $6.99/mo | — |
| Synthesia | No | $22/mo | — |
| HeyGen | Yes | $29/mo | — |
| Suno | Yes | $10/mo | — |
Productivity 6 tools
| Tool | Free tier | Starting price | Compare |
|---|---|---|---|
| Notion AI | Yes | $8/mo add-on | vs Gamma → |
| Gamma | Yes | $8/mo | vs Canva → |
| Notion | Yes | $10/mo | Alternatives → |
| Obsidian | Yes | $50/yr sync | Alternatives → |
| Coda | Yes | $12/mo | Alternatives → |
| Reclaim AI | Yes | $10/mo | — |
AI Agents & Automation 8 tools
| Tool | Free tier | Starting price | Compare |
|---|---|---|---|
| Make.com | Yes | $9/mo | vs Zapier → |
| Zapier AI | Yes | $19.99/mo | vs Make.com → |
| AutoGPT | Open source | Free | vs AgentGPT → |
| Lindy AI | Yes | $49.99/mo | vs Relevance AI → |
| AgentGPT | Yes | Free + Pro | vs AutoGPT → |
| Relevance AI | Yes | $19/mo | vs Lindy AI → |
| n8n | Yes | $24/mo | vs Make.com → |
| Flowise | Open source | Free | — |
SEO & Analytics 4 tools
| Tool | Free tier | Starting price | Compare |
|---|---|---|---|
| Semrush | No | $139/mo | vs Ahrefs → |
| Ahrefs | Free tools | $129/mo | vs Semrush → |
| Surfer SEO | No | $89/mo | vs Semrush → |
| Frase | No | $45/mo | — |
Email & Newsletter 4 tools
| Tool | Free tier | Starting price | Compare |
|---|---|---|---|
| ConvertKit | Yes | $25/mo | Roundup → |
| Beehiiv | Yes | $42/mo | vs Substack → |
| Mailchimp | Yes | $13/mo | vs Beehiiv → |
| Instantly | No | $37/mo | — |
Research 2 tools
How to use this table
If budget is the main constraint, start with the free tiers marked above — ChatGPT, Claude, Cursor, Canva, and Notion cover most entrepreneur workflows at $0. Once a tool earns its place in your stack, the paid tier is usually worth it for the limits it removes (speed, volume, or advanced models). SEO tools (Semrush, Ahrefs, Surfer) are the one category where price reflects a genuinely different buyer — they're priced for agencies and professionals, not solo users testing the waters.
A note on accuracy
Prices listed are each vendor's standard individual or starter-tier monthly price, gathered from vendor pricing pages and CloudAtelier's own comparison articles. Vendors change pricing without notice — treat this table as a starting point and confirm the current price on the vendor's site before subscribing.